Volleyball Leagues

Volleyball Standings
Sussex Bowl - Summer, 2021
Wednesday Co-Ed 6 B+ - 6:00 thru 9:00
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Shark Bait (#7) 378 .822 3 3 3 3 3 2 2 3 2 3 1 2 3 2 2  
2 Shorewest Realtors - RJM (#1) 3411 .756 2 3 3 2 2 2 1 3 2 2 3 2 3 2 2  
3 The Sandy Cracks (#10) 2817 .622 0 0 3 3 3 1 2 3 2 1 1 3 3 1 2  
4 Ohman Automation (#9) 2619 .578 3 0 3 2 0 1 0 3 3 2 2 2 3 1 1  
5 Bumping Uglies (#8) 2520 .556 0 3 3 1 2 3 3 3 1 1 2 1 0 2 0  
6 Rechlin Builders (#3) 2025 .444 3 2 0 2 1 1 1 0 1 0 2 2 0 2 3  
7 BALLS OUT (#5) 1926 .422 2 2 0 1 0 0 3 0 3 2 3 1 0 1 1  
8 Racks and Sacks (#4) 1629 .356 0 1 0 1 1 3 2 0 1 1 1 1 3 0 1  
9 Team J & K (#2) 1233 .267 1 1 0 0 3 0 0 0 0 3 0 1 0 3 0  
10 Joe Mamas (#6) 837 .178 1 0 0 0 0 2 1 0 0 0 0 0 0 1 3  

Powered by EasyLeagues.biz
Top