Volleyball Leagues

Volleyball Standings
Sussex Bowl - Summer, 2022
Tuesday Co-Ed 6 C - 6:00 thru 9:00
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 LookingForA-Coach (#5) 3810 .792 2 3 3 3 3 1 2 3 3 1 3 3 3 3 2 0
1 Some Spike It Hot (#2) 3810 .792 2 3 3 3 3 3 1 3 3 2 1 2 2 2 2 3
3 Hot Tamales (#6) 2721 .563 1 2 3 3 1 0 3 2 0 3 0 2 0 3 2 2
4 Joe Mama's (#4) 2622 .542   1 0 0 2 2 5 0 2 3 3 1 2 1 3 1
5 The Fallacies (#7) 2424 .500 2 1 2 3 0 2 1 2 3 2 2 1 1 0 1 1
6 Hit Me With Your Best Shot (#8) 1929 .396 1 2 0 0 0 3 3 0 0 1 2 2 2 0 1 2
7 Ball blockers (#3) 1137 .229   0 0 0 1 0 0 1 1 0 0 1 1 2 1 3
8 Mine 'Ope Yours (#1) 939 .188 1 0 1 0 2 1 0 1 0 0 1 0 1 1 0 0

Powered by EasyLeagues.biz
Top