Volleyball Standings
Sussex Bowl - Summer, 2022
Wednesday Co-Ed 6 B+ - 6:00 thru 9:00
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 The Sandy Cracks (#10) 405 .889 2 3   3 2 3 3 3 3 1 3 3 3 3 2 3  
2 Calm Your Tips (#1) 396 .867 3 0   2 3 3 3 3 3 2 3 2 3 3 3 3  
3 Mach Schnell (#6) 2814 .667 3 2   0 3   3 3 3 2 3 0 0 3 3 0  
4 Ohman Automation (#8) 2322 .511 2 2   1 3 0 2 1 0 1 2 1 2 3 0 3  
5 Bumping Uglies (#9) 2124 .467 1 1   3 0 0 3 2 0 1 0 3 2 0 2 3  
6 Rechlin Builders (#7) 1926 .422 1 1   2 3 0 0 0 3 1 1 3 1 0 1 2  
7 Shorewest Realtors - RJM (#5) 1926 .422 0 3   3 1 3 0 0 2 2 0 1 2 0 1 1  
8 Busch Brazzers (#3) 1527 .357 2 3   0 0   0 3 0 2 0 2 1 0 2 0  
9 Drunk Spikers (#4) 936 .200 1 0   0 0 0 0 0 0 1 3 0 1 3 0 0  
10 Racks n Sacks (#2) 837 .178 0 0   1 0 2 1 0 1 2 0 0 0 0 1 0  

Powered by EasyLeagues.biz