Bag-Toss Leagues

Bag Toss Standings
Sussex Bowl - Summer, 2021
Wednesday Social Bags - 6:00 to 8:00 x6
RankTeam WL Pct. 1 2 3 4 5 6 7 8
1 T.N.T (#8) 646888 .009 8 10 6 8 5 10 7 10
2 Brothers (#5) 606892 .009 6 9 6 10 6 6 9 8
3 me and my old bag (#9) 485112 .009 6 6 7 8 8 4 6 3
4 Beauty and the Beast (#1) 444604 .009 6 2 8 2 6 7 7 6
5 Blantons (#11) 373587 .010 2 3 7 7 2 1 8 7
6 Did someone say cornhole? (#3) 363588 .010 7 4 4 3 5 5 5 3
7 Bill Mahoney (#7) 323336 .010 2 7 4 2 4 5 3 5
8 Pok-Yer-Hontas (#4) 302570 .012 4 6 3 5 3 4 0 5
9 Dewey (#12) 181046 .017 5 1 1 4 2 1 1 3
10 Innio Waukesha (#6) 171559 .011 2 4 1 2 1 6 1 0
11 Beer & Tea are We (#10) 535 .125 0 1 0 1 0 2 1 0
12 - BYE - (#2) 040 .000 0 0 0 0 0 0 0 0
x Sacks (#13)                     

Powered by EasyLeagues.biz
Top