Bag-Toss Leagues
Bag Toss Standings Sussex Bowl - Winter, 2025 Wednesday Social Bags - 6:30 to 9:45 4x7 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | The Dans (#5) | 36 | 6 | .857 | 10 | 14 | 12 | |||||||||
2 | Board Blazers (#10) | 33 | 9 | .786 | 9 | 10 | 14 | |||||||||
3 | BBB (#6) | 32 | 10 | .762 | 14 | 10 | 8 | |||||||||
4 | Sparkles the Upset Koala (#13) | 31 | 11 | .738 | 7 | 12 | 12 | |||||||||
5 | Belly Brothers (#9) | 30 | 12 | .714 | 12 | 12 | 6 | |||||||||
6 | T.N.T (#1) | 29 | 13 | .690 | 9 | 10 | 10 | |||||||||
7 | Sandbaggers (#8) | 23 | 19 | .548 | 10 | 7 | 6 | |||||||||
8 | Hole Bangers (#15) | 19 | 23 | .452 | 8 | 1 | 10 | |||||||||
9 | Bagger Squadron (#7) | 16 | 26 | .381 | 8 | 6 | 2 | |||||||||
10 | The Bag Lebowski (#14) | 14 | 28 | .333 | 4 | 8 | 2 | |||||||||
10 | Corn Thugz-n-Harmony (#4) | 14 | 28 | .333 | 4 | 6 | 4 | |||||||||
12 | Heavy Bags (#3) | 13 | 29 | .310 | 4 | 6 | 3 | |||||||||
13 | Murder Hornets 2 (#12) | 10 | 32 | .238 | 8 | 0 | 2 | |||||||||
14 | Real Trustworthy (#11) | 9 | 33 | .214 | 0 | 2 | 7 | |||||||||
15 | DNR (#2) | 8 | 34 | .190 | 0 | 4 | 4 | |||||||||
16 | - BYE - (#16) | 0 | 42 | .000 | 0 | 0 | 0 |
Powered by EasyLeagues.biz