Bag-Toss Leagues
Bag Toss Standings Sussex Bowl - Winter, 2025 Wednesday Social Bags - 6:30 to 9:45 4x7 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | The Dans (#5) | 146 | 22 | .869 | 10 | 14 | 12 | 11 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 11 |
2 | Sparkles the Upset Koala (#13) | 128 | 40 | .762 | 7 | 12 | 12 | 10 | 14 | 12 | 10 | 9 | 10 | 12 | 10 | 10 |
3 | Board Blazers (#10) | 125 | 43 | .744 | 9 | 10 | 14 | 10 | 10 | 11 | 11 | 8 | 6 | 12 | 13 | 11 |
4 | BBB (#6) | 124 | 44 | .738 | 14 | 10 | 8 | 11 | 10 | 13 | 10 | 10 | 7 | 11 | 7 | 13 |
4 | T.N.T (#1) | 124 | 44 | .738 | 9 | 10 | 10 | 12 | 8 | 12 | 10 | 11 | 13 | 7 | 12 | 10 |
6 | Belly Brothers (#9) | 101 | 67 | .601 | 12 | 12 | 6 | 7 | 6 | 8 | 6 | 9 | 7 | 11 | 7 | 10 |
7 | Sandbaggers (#8) | 97 | 71 | .577 | 10 | 7 | 6 | 11 | 12 | 3 | 10 | 8 | 10 | 6 | 10 | 4 |
8 | Bagger Squadron (#7) | 74 | 94 | .440 | 8 | 6 | 2 | 7 | 5 | 8 | 6 | 5 | 7 | 6 | 8 | 6 |
9 | Hole Bangers (#15) | 72 | 96 | .429 | 8 | 1 | 10 | 2 | 12 | 4 | 7 | 4 | 6 | 8 | 4 | 6 |
10 | Real Trustworthy (#11) | 67 | 101 | .399 | 0 | 2 | 7 | 6 | 9 | 4 | 9 | 4 | 10 | 0 | 12 | 4 |
11 | The Bag Lebowski (#14) | 63 | 105 | .375 | 4 | 8 | 2 | 7 | 4 | 6 | 0 | 4 | 14 | 4 | 6 | 4 |
12 | DNR (#2) | 48 | 120 | .286 | 0 | 4 | 4 | 4 | 2 | 6 | 4 | 8 | 0 | 10 | 0 | 6 |
13 | Corn Thugz-n-Harmony (#4) | 41 | 127 | .244 | 4 | 6 | 4 | 4 | 1 | 2 | 2 | 6 | 3 | 4 | 4 | 1 |
14 | Heavy Bags (#3) | 35 | 133 | .208 | 4 | 6 | 3 | 0 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 2 |
15 | Murder Hornets 2 (#12) | 24 | 144 | .143 | 8 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 |
16 | - BYE - (#16) | 0 | 168 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powered by EasyLeagues.biz