Bag-Toss Leagues

Bag Toss Standings
Sussex Bowl - Summer, 2025
Wednesday Social Bags - 6:30 to 8:30 11x7
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9
1 McLovin (#6) 9418 .839 10 12 12 12 10 13 14 11  
2 One Ton (#7) 9319 .830 9 11 14 13 13 10 13 10  
3 T.N.T (#3) 8626 .768 12 11 10 11 10 11 10 11  
4 Real Trustworthy (#17) 8527 .759 10 12 9 9 12 9 12 12  
5 me and my old bag (#11) 8329 .741 14 5 12 13 4 12 14 9  
6 Quad Fathers (#18) 8230 .732 10 10 14 6 10 14 6 12  
7 DNR (#4) 8032 .714 7 12 7 14 12 8 10 10  
8 Pineapple surprise (#5) 7240 .643 7 11 10 8 12 10 6 8  
9 iCarly (#16) 6943 .616 13 8 8 11 9 8 12 0  
10 wolfbus (#14) 5755 .509 9 6 8 6 12 4 4 8  
11 Barth (#8) 5557 .491 5 6 8 2 10 6 8 10  
12 Secure The Bag (#2) 5458 .482 4 7 6 8 9 6 7 7  
13 2 Poles R Better Than 1 (#10) 5260 .464 8 6 3 6 6 8 6 9  
14 Schauer (#1) 4468 .393 4 10 4 6 2 4 6 8  
15 Vajay Jays (#22) 3874 .339 2 6 8 6 2 2 4 8  
16 Sack Slingers (#19) 3379 .295 5 0 4 4 0 12 6 2  
17 Just For Fun (#12) 2785 .241 3 4 4 2 4 4 4 2  
18 The Great Corholios (#13) 1696 .143 2 2 2 4 3 0 3 0  
19 2 of a Kind (#9) 12100 .107 2 0 0 2 2 4 0 2  
19 Duke of Sussex (#20) 1298 .109 2 2 4 0 0 2 0 2  
19 T.B.D. (#21) 1296 .111 6 4 0 0 0 2 0 0  
22 Put it in the Hole (#15) 10102 .089 0 0 0 2 2 0 4 2  

Powered by EasyLeagues.biz
Top