Bag-Toss Leagues
Bag Toss Standings Sussex Bowl - Summer, 2025 Wednesday Social Bags - 6:30 to 8:30 11x7 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | McLovin (#6) | 94 | 18 | .839 | 10 | 12 | 12 | 12 | 10 | 13 | 14 | 11 | |
2 | One Ton (#7) | 93 | 19 | .830 | 9 | 11 | 14 | 13 | 13 | 10 | 13 | 10 | |
3 | T.N.T (#3) | 86 | 26 | .768 | 12 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |
4 | Real Trustworthy (#17) | 85 | 27 | .759 | 10 | 12 | 9 | 9 | 12 | 9 | 12 | 12 | |
5 | me and my old bag (#11) | 83 | 29 | .741 | 14 | 5 | 12 | 13 | 4 | 12 | 14 | 9 | |
6 | Quad Fathers (#18) | 82 | 30 | .732 | 10 | 10 | 14 | 6 | 10 | 14 | 6 | 12 | |
7 | DNR (#4) | 80 | 32 | .714 | 7 | 12 | 7 | 14 | 12 | 8 | 10 | 10 | |
8 | Pineapple surprise (#5) | 72 | 40 | .643 | 7 | 11 | 10 | 8 | 12 | 10 | 6 | 8 | |
9 | iCarly (#16) | 69 | 43 | .616 | 13 | 8 | 8 | 11 | 9 | 8 | 12 | 0 | |
10 | wolfbus (#14) | 57 | 55 | .509 | 9 | 6 | 8 | 6 | 12 | 4 | 4 | 8 | |
11 | Barth (#8) | 55 | 57 | .491 | 5 | 6 | 8 | 2 | 10 | 6 | 8 | 10 | |
12 | Secure The Bag (#2) | 54 | 58 | .482 | 4 | 7 | 6 | 8 | 9 | 6 | 7 | 7 | |
13 | 2 Poles R Better Than 1 (#10) | 52 | 60 | .464 | 8 | 6 | 3 | 6 | 6 | 8 | 6 | 9 | |
14 | Schauer (#1) | 44 | 68 | .393 | 4 | 10 | 4 | 6 | 2 | 4 | 6 | 8 | |
15 | Vajay Jays (#22) | 38 | 74 | .339 | 2 | 6 | 8 | 6 | 2 | 2 | 4 | 8 | |
16 | Sack Slingers (#19) | 33 | 79 | .295 | 5 | 0 | 4 | 4 | 0 | 12 | 6 | 2 | |
17 | Just For Fun (#12) | 27 | 85 | .241 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | |
18 | The Great Corholios (#13) | 16 | 96 | .143 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | |
19 | 2 of a Kind (#9) | 12 | 100 | .107 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | |
19 | Duke of Sussex (#20) | 12 | 98 | .109 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | |
19 | T.B.D. (#21) | 12 | 96 | .111 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
22 | Put it in the Hole (#15) | 10 | 102 | .089 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 |
Powered by EasyLeagues.biz