Bag-Toss Leagues
Bag Toss Standings Sussex Bowl - Summer, 2025 Thursday Social Bags - 6:30 to 8:30 11x7 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | E-85 (#12) | 91 | 21 | .813 | 11 | 12 | 11 | 13 | 10 | 9 | 12 | 13 | |
2 | Having fun (#10) | 90 | 22 | .804 | 11 | 11 | 12 | 10 | 11 | 12 | 11 | 12 | |
3 | Creamed Corn (#1) | 87 | 25 | .777 | 10 | 10 | 8 | 14 | 12 | 13 | 12 | 8 | |
4 | GNT (#5) | 86 | 26 | .768 | 10 | 10 | 12 | 12 | 10 | 6 | 14 | 12 | |
5 | Sandbaggers (#16) | 84 | 28 | .750 | 13 | 10 | 14 | 8 | 12 | 10 | 7 | 10 | |
6 | Corn Nuts (#11) | 83 | 29 | .741 | 9 | 11 | 9 | 12 | 14 | 12 | 7 | 9 | |
7 | The Coaches (#13) | 74 | 38 | .661 | 12 | 12 | 9 | 8 | 10 | 8 | 6 | 9 | |
8 | Dirt Bags (#15) | 59 | 53 | .527 | 6 | 5 | 6 | 5 | 7 | 9 | 12 | 9 | |
9 | Harry's Heros (#17) | 58 | 54 | .518 | 8 | 3 | 11 | 12 | 2 | 10 | 6 | 6 | |
10 | The Mighty Chuckers (#8) | 55 | 57 | .491 | 7 | 9 | 8 | 4 | 7 | 10 | 10 | 0 | |
11 | Dagger Squadron (#18) | 54 | 58 | .482 | 10 | 6 | 5 | 9 | 4 | 5 | 7 | 8 | |
12 | DNR (#2) | 48 | 64 | .429 | 4 | 8 | 9 | 5 | 8 | 10 | 2 | 2 | |
12 | Eatsamee (#14) | 48 | 64 | .429 | 5 | 6 | 4 | 4 | 5 | 3 | 11 | 10 | |
14 | Malort (#6) | 40 | 72 | .357 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 9 | |
14 | Thumb To Da Hole (#7) | 40 | 70 | .364 | 3 | 5 | 8 | 6 | 2 | 2 | 9 | 5 | |
16 | Low Five (#9) | 36 | 76 | .321 | 3 | 4 | 5 | 2 | 12 | 4 | 4 | 2 | |
17 | Hole Bangers (#20) | 32 | 78 | .291 | 4 | 5 | 0 | 2 | 7 | 2 | 4 | 8 | |
18 | Just a Bit Outside (#4) | 24 | 88 | .214 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 5 | |
19 | DSW (#21) | 23 | 87 | .209 | 5 | 4 | 0 | 2 | 0 | 6 | 6 | 0 | |
20 | Murder Hornets 2 (#3) | 18 | 88 | .170 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 4 | |
21 | Cornholio (#19) | 14 | 94 | .130 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 2 | |
22 | - BYE - (#22) | 0 | 112 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powered by EasyLeagues.biz