Bag-Toss Leagues
Bag Toss Standings Sussex Bowl - Late Summer, 2025 Tuesday Social Bags - 6:30 to 9:10 5x9 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Quad Fathers (#6) | 16 | 2 | .889 | 16 | |||||||
1 | Average Joes (#5) | 16 | 2 | .889 | 16 | |||||||
3 | BBB (#3) | 14 | 4 | .778 | 14 | |||||||
4 | Sendik's Boys (#1) | 11 | 7 | .611 | 11 | |||||||
5 | Toss me softly (#8) | 7 | 11 | .389 | 7 | |||||||
5 | Cool Beaners (#4) | 7 | 11 | .389 | 7 | |||||||
7 | Sacks (#9) | 6 | 12 | .333 | 6 | |||||||
7 | Corn Thugz-n-Harmony (#2) | 6 | 12 | .333 | 6 | |||||||
9 | Dirty Boards (#7) | 2 | 16 | .111 | 2 |
Powered by EasyLeagues.biz