Bag-Toss Leagues

Bag Toss Standings
Sussex Bowl - Late Summer, 2025
Wednesday Social Bags - 6:30 to 8:30 7x7
RankTeam WL Pct. 1 2 3 4 5 6 7 8
1 T.N.T (#2) 9319 .830 14 12 13 12 10 12 11 9
2 DNR (#5) 9022 .804 14 10 13 10 13 6 12 12
3 2 Gray Goats (#4) 8824 .786 10 10 10 12 14 8 12 12
4 McLovin (#1) 8725 .777 8 14 7 9 12 13 12 12
5 me and my old bag (#8) 6743 .609 8 9 9 6 10 8 8 9
6 Real Trustworthy (#9) 5359 .473 10 6 0 7 8 8 6 8
7 Schauer (#6) 4963 .438 6 4 8 8 8 7 4 4
8 Baggin' rights (#14) 4664 .418 7 8 4 4 4 7 6 6
9 wolfbus (#10) 4270 .375 2 5 10 10 2 0 5 8
10 Secure The Bag (#3) 3973 .348 4 7 8 6 7 2 4 1
11 Mr & Mrs S (#7) 2587 .223 2 2 4 1 2 9 2 3
12 Just For Fun (#11) 2486 .218 5 0 3 4 3 5 1 3
13 The Vajay Jays (#13) 1991 .173 3 6 1 1 1 1 2 4
14 Shelby (#12) 6106 .054 0 2 2 0 0 2 0 0

Powered by EasyLeagues.biz
Top