Bag-Toss Leagues
| Bag Toss Standings Sussex Bowl - Summer, 2026 Wednesday Social Bags - 6:30 to 8:30 12x7 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | DNR (#12) | 62 | 8 | .886 | 13 | 12 | 12 | 12 | 13 | |||
| 2 | T.N.T (#4) | 59 | 11 | .843 | 12 | 12 | 12 | 9 | 14 | |||
| 3 | One Ton (#9) | 55 | 15 | .786 | 9 | 8 | 14 | 12 | 12 | |||
| 4 | Brad & friends (#19) | 53 | 17 | .757 | 12 | 12 | 8 | 10 | 11 | |||
| 5 | McLovin (#3) | 52 | 18 | .743 | 9 | 10 | 12 | 13 | 8 | |||
| 6 | Low Five (#6) | 48 | 22 | .686 | 13 | 13 | 10 | 3 | 9 | |||
| 7 | Secure The Bag (#2) | 45 | 25 | .643 | 10 | 8 | 7 | 10 | 10 | |||
| 8 | wolfbus (#8) | 43 | 27 | .614 | 4 | 8 | 10 | 9 | 12 | |||
| 8 | Quad Fathers (#1) | 43 | 25 | .632 | 8 | 9 | 12 | 6 | 8 | |||
| 10 | Corn Thugs (#18) | 37 | 33 | .529 | 10 | 4 | 10 | 8 | 5 | |||
| 11 | Sussex Jerks (#17) | 32 | 34 | .485 | 4 | 6 | 8 | 10 | 4 | |||
| 12 | Bags of Fury (#16) | 31 | 37 | .456 | 6 | 10 | 3 | 6 | 6 | |||
| 13 | John Adams Enthusiasts (#13) | 30 | 40 | .429 | 3 | 8 | 8 | 6 | 5 | |||
| 13 | me and my old bag (#15) | 30 | 40 | .429 | 6 | 6 | 10 | 4 | 4 | |||
| 13 | Sack Attack (#21) | 30 | 40 | .429 | 6 | 8 | 0 | 4 | 12 | |||
| 16 | Schauer (#7) | 25 | 45 | .357 | 5 | 2 | 8 | 4 | 6 | |||
| 16 | Slide it (#20) | 25 | 43 | .368 | 10 | 2 | 6 | 5 | 2 | |||
| 18 | Just For Fun (#14) | 20 | 50 | .286 | 4 | 4 | 0 | 5 | 7 | |||
| 19 | The Corn Dogs (#23) | 17 | 53 | .243 | 3 | 8 | 0 | 6 | 0 | |||
| 20 | Great Bags of Fire (#10) | 15 | 51 | .227 | 4 | 0 | 4 | 3 | 4 | |||
| 21 | A Lot of Baggage (#11) | 13 | 55 | .191 | 1 | 6 | 2 | 2 | 2 | |||
| 22 | Duke and Dutchess of Sussex (#5) | 11 | 59 | .157 | 0 | 0 | 4 | 6 | 1 | |||
| 23 | Flying Bags (#22) | 4 | 60 | .063 | 2 | 2 | 0 | 0 | 0 | |||
| 24 | - BYE - (#24) | 0 | 54 | .000 | 0 | 0 | 0 | 0 | ||||
Powered by EasyLeagues.biz