Volleyball Leagues
| Volleyball Standings Sussex Bowl - Summer, 2021 Wednesday Co-Ed 6 B+ - 6:00 thru 9:00 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1 | Shark Bait (#7) | 37 | 8 | .822 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | |
| 2 | Shorewest Realtors - RJM (#1) | 34 | 11 | .756 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | |
| 3 | The Sandy Cracks (#10) | 28 | 17 | .622 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | |
| 4 | Ohman Automation (#9) | 26 | 19 | .578 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | |
| 5 | Bumping Uglies (#8) | 25 | 20 | .556 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Rechlin Builders (#3) | 20 | 25 | .444 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | |
| 7 | BALLS OUT (#5) | 19 | 26 | .422 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | |
| 8 | Racks and Sacks (#4) | 16 | 29 | .356 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 9 | Team J & K (#2) | 12 | 33 | .267 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | |
| 10 | Joe Mamas (#6) | 8 | 37 | .178 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Powered by EasyLeagues.biz