Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2022 Tuesday Co-Ed 6 C - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Some Spike It Hot (#2) | 20 | 1 | .952 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
2 | LookingForA-Coach (#5) | 18 | 3 | .857 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | |||||||||
3 | The Fallacies (#7) | 12 | 9 | .571 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | |||||||||
3 | Hot Tamales (#6) | 12 | 9 | .571 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | |||||||||
5 | Hit Me With Your Best Shot (#8) | 9 | 15 | .375 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | ||||||||
6 | Joe Mama's (#4) | 8 | 16 | .333 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | ||||||||
7 | Mine 'Ope Yours (#1) | 6 | 18 | .250 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||
8 | Ball blockers (#3) | 2 | 19 | .095 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Powered by EasyLeagues.biz