Volleyball Leagues
|
Volleyball Schedule Sussex Bowl - Summer, 2022 Wednesday Co-Ed 6 C - 6:00 thru 9:00 |
|
|---|---|
|
--- Note: this league has Double-Headers and/or BYE's --- * = Team has double-header | |
| Schedule revised at 7/12/2022 12:25pm to include double-headers weeks 10 thru 15. | |
| Move mouse over your team name to highlight your games. | |
| 1) - BYE - | 2) HIT OR MISS |
| 3) That's What She Set | 4) Big Dig Energy |
| 5) Chewblocka | 6) Keep it Tight 2 |
|
| |||||||||
| Week Number | Date | 6:00 Court A |
6:00 Court B |
7:00 Court A |
7:00 Court B |
8:00 Court A |
8:00 Court B |
9:00 Court A |
9:00 Court B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/11/2022 | 1-2 | 3-4 | 5-6 | |||||
| 2 | 5/18/2022 | 5-3 | 4-2 | 6-1 | |||||
| 3 | 5/25/2022 | ||||||||
| 4 | 6/1/2022 | 2-5 | 1-4 | 6-3 | |||||
| 5 | 6/8/2022 | 6-4 | 3-2 | 5-1 | |||||
| 6 | 6/15/2022 | 1-6 | 2-4 | 3-5 | |||||
| 7 | 6/22/2022 | 2-1 | 5-4 | 3-6 | |||||
| 8 | 6/29/2022 | 1-3 | 5-2 | 4-6 | |||||
| 9 | 7/6/2022 | 2-3 | 6-5 | 4-1 | |||||
| 10 | 7/13/2022 | 4-3 | 6-2* | 2*-5 | |||||
| 11 | 7/20/2022 | 6-3* | 3*-2 | 4-5 | |||||
| 12 | 7/27/2022 | 3-4* | 4*-2 | 5-6 | |||||
| 13 | 8/3/2022 | 4-6* | 2-6* | 5-3 | |||||
| 14 | 8/10/2022 | 5*-2 | 6-5* | 4-3 | |||||
| 15 | 8/17/2022 | 2-4 | 3*-5 | 6-3* | |||||
| 16 | 8/24/2022 | 2*-3 | 4-5 | 6-2* | |||||
| 17 | 8/31/2022 | 4-5 | 3-2 | 6- | |||||
Powered by EasyLeagues.biz