Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2022 Thursday Co-Ed 6 C - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Just the Tip (#4) | 15 | 6 | .714 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | |||||||||
2 | The Super Squad (#9) | 16 | 8 | .667 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | ||||||||
2 | Poppin' Volley (#6) | 16 | 8 | .667 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | ||||||||
4 | Damaged Goods (#1) | 14 | 10 | .583 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | ||||||||
5 | Hand & Foot Ballers (#10) | 11 | 10 | .524 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | |||||||||
6 | Dink, drink, and dive (#5) | 10 | 14 | .417 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | ||||||||
6 | All About That Ace (#2) | 10 | 14 | .417 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | ||||||||
8 | MKB Jewelry (#7) | 8 | 13 | .381 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | |||||||||
9 | DEMBO (#8) | 9 | 15 | .375 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | ||||||||
10 | SHoTimes (#3) | 8 | 16 | .333 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Powered by EasyLeagues.biz