Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2022 Thursday Co-Ed 6 B+ - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Low Five (#2) | 21 | 3 | .875 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | ||||||||
2 | Chewblocca (#3) | 17 | 4 | .810 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | |||||||||
3 | It’s Gotta Be Da Shoes (#6) | 12 | 9 | .571 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | |||||||||
4 | Coming From Behind (#1) | 11 | 13 | .458 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | ||||||||
5 | You've Been Served (#5) | 1 | 17 | .056 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
5 | Gill & Friends (#4) | 1 | 17 | .056 | 0 | 0 | 0 | 0 | 0 | 1 |
Powered by EasyLeagues.biz