Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2023 Tuesday Co-Ed 6 C - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Beeler Ball-Busters (#1) | 9 | 0 | 1.000 | 3 | 3 | 3 | |||||||||||||
2 | Orville Ready-Blocker (#5) | 5 | 4 | .556 | 3 | 1 | 1 | |||||||||||||
2 | Gill & Friends (#4) | 5 | 4 | .556 | 0 | 3 | 2 | |||||||||||||
2 | Team Effort (#3) | 5 | 4 | .556 | 3 | 2 | 0 | |||||||||||||
5 | Hits and Giggles (#6) | 3 | 6 | .333 | 0 | 0 | 3 | |||||||||||||
6 | Star Bumps (#2) | 0 | 9 | .000 | 0 | 0 | 0 |
Powered by EasyLeagues.biz