Volleyball Leagues
Volleyball Schedule Sussex Bowl - Summer, 2023 Tuesday Co-Ed 6 B+ - 6:00 thru 9:00 |
|
---|---|
Move mouse over your team name to highlight your games. | |
1) Rechlin Builders | 2) Orville Ready Blockers |
3) Average Joes | 4) Bump Set Lime |
5) Team Ibuprofen | 6) Spakin’ Aces |
7) It’s Gotta Be Da Shoes | 8) Notorious D.I.G. |
9) Spiked Drinks | 10) Hit faced |
![]() | |||||||||
Week Number | Date | 6:00 Court A |
6:00 Court B |
7:00 Court A |
7:00 Court B |
8:00 Court A |
8:00 Court B |
9:00 Court A |
9:00 Court B |
---|---|---|---|---|---|---|---|---|---|
1 | 5/9/2023 | 3-4 | 5-6 | 1-2 | 7-8 | 9-10 | |||
2 | 5/16/2023 | 4-5 | 6-7 | 2-3 | 8-9 | 1-10 | |||
3 | 5/23/2023 | 3-9 | 2-10 | 4-8 | 6-1 | 5-7 | |||
4 | 5/30/2023 | 4-9 | 6-10 | 3-5 | 2-7 | 1-8 | |||
5 | 6/6/2023 | 7-9 | 5-10 | 2-6 | 3-8 | 4-1 | |||
6 | 6/13/2023 | 8-5 | 9-1 | 4-2 | 10-7 | 6-3 | |||
7 | 6/20/2023 | 2-8 | 7-1 | 3-10 | 4-6 | 9-5 | |||
8 | 6/27/2023 | 10-4 | 8-6 | 1-5 | 9-2 | 3-7 | |||
9 | 7/11/2023 | 1-3 | 7-4 | 10-8 | 6-9 | 5-2 | |||
10 | 7/18/2023 | 7-6 | 3-2 | 9-8 | 10-1 | 5-4 | |||
11 | 7/25/2023 | 6-5 | 10-9 | 2-1 | 8-7 | 4-3 | |||
12 | 8/1/2023 | 8-1 | 9-4 | 7-2 | 10-6 | 5-3 | |||
13 | 8/8/2023 | 1-6 | 7-5 | 9-3 | 10-2 | 8-4 | |||
14 | 8/15/2023 | 2-4 | 7-10 | 5-8 | 3-6 | 1-9 | |||
15 | 8/22/2023 | 10-5 | 8-3 | 1-4 | 9-7 | 6-2 | |||
16 | 8/29/2023 | PN | PN | PN | PN | PN |
Powered by EasyLeagues.biz