Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2023 Tuesday Co-Ed 6 B+ - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Team Ibuprofen (#5) | 11 | 1 | .917 | 3 | 3 | 2 | 3 | ||||||||||||
1 | Rechlin Builders (#1) | 11 | 1 | .917 | 2 | 3 | 3 | 3 | ||||||||||||
3 | Orville Ready Blockers (#2) | 9 | 3 | .750 | 1 | 3 | 3 | 2 | ||||||||||||
4 | Notorious D.I.G. (#8) | 6 | 6 | .500 | 1 | 3 | 2 | 0 | ||||||||||||
5 | Spiked Drinks (#9) | 4 | 8 | .333 | 2 | 0 | 0 | 2 | ||||||||||||
5 | Bump Set Lime (#4) | 4 | 8 | .333 | 2 | 0 | 1 | 1 | ||||||||||||
5 | Average Joes (#3) | 4 | 8 | .333 | 1 | 0 | 3 | 0 | ||||||||||||
5 | It’s Gotta Be Da Shoes (#7) | 4 | 5 | .444 | 2 | 1 | 1 | |||||||||||||
9 | Hit faced (#10) | 3 | 9 | .250 | 1 | 0 | 0 | 2 | ||||||||||||
10 | Spakin’ Aces (#6) | 1 | 8 | .111 | 0 | 0 | 1 |
Powered by EasyLeagues.biz