Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2023 Wednesday Co-Ed 6 C - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Joe Mama's (#1) | 8 | 1 | .889 | 3 | 3 | 2 | |||||||||||||
2 | Looking for a Coach (#3) | 7 | 2 | .778 | 3 | 3 | 1 | |||||||||||||
3 | Keep it Tight 2 (#5) | 3 | 6 | .333 | 1 | 0 | 2 | |||||||||||||
3 | Carlees PowerLoaders (#2) | 3 | 3 | .500 | 0 | 3 | ||||||||||||||
5 | Pass-Set-Whiff! (#6) | 2 | 4 | .333 | 2 | 0 | ||||||||||||||
6 | Recess Rejects (#4) | 1 | 8 | .111 | 0 | 0 | 1 |
Powered by EasyLeagues.biz