Volleyball Leagues
|
Volleyball Schedule Sussex Bowl - Summer, 2023 Wednesday Co-Ed 6 B+ - 6:00 thru 9:00 |
|
|---|---|
| Move mouse over your team name to highlight your games. | |
| 1) The Sandy Cracks | 2) Ohman Automation |
| 3) Sugar & Spikes | 4) Revenge Sets |
| 5) Mach Schnell | 6) Racks n Sacks |
| 7) Shorewest Realtors - RJM | 8) Jungle Fever |
| 9) Bumping Uglies | 10) Sets on a beach |
|
| |||||||||
| Week Number | Date | 6:00 Court A |
6:00 Court B |
7:00 Court A |
7:00 Court B |
8:00 Court A |
8:00 Court B |
9:00 Court A |
9:00 Court B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/10/2023 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | |||
| 2 | 5/17/2023 | 4-5 | 6-7 | 8-9 | 1-10 | 2-3 | |||
| 3 | 5/24/2023 | 3-9 | 6-1 | 5-7 | 4-8 | 2-10 | |||
| 4 | 5/31/2023 | 4-9 | 6-10 | 3-5 | 2-7 | 1-8 | |||
| 5 | 6/7/2023 | 7-9 | 3-8 | 2-6 | 5-10 | 4-1 | |||
| 6 | 6/14/2023 | 8-5 | 4-2 | 10-7 | 9-1 | 6-3 | |||
| 7 | 6/21/2023 | 2-8 | 3-10 | 7-1 | 4-6 | 9-5 | |||
| 8 | 6/28/2023 | 10-4 | 8-6 | 1-5 | 9-2 | 3-7 | |||
| 9 | 7/5/2023 | 1-3 | 5-2 | 10-8 | 6-9 | 7-4 | |||
| 10 | 7/12/2023 | 7-6 | 3-2 | 10-1 | 9-8 | 5-4 | |||
| 11 | 7/19/2023 | 10-9 | 2-1 | 8-7 | 6-5 | 4-3 | |||
| 12 | 7/26/2023 | 8-1 | 9-4 | 7-2 | 10-6 | 5-3 | |||
| 13 | 8/2/2023 | 1-6 | 7-5 | 9-3 | 8-4 | 10-2 | |||
| 14 | 8/9/2023 | 2-4 | 7-10 | 3-6 | 5-8 | 1-9 | |||
| 15 | 8/16/2023 | 10-5 | 8-3 | 1-4 | 9-7 | 6-2 | |||
| 16 | 8/23/2023 | 1-5 | 7-4 | 2-3 | 9-6 | 8-10 | |||
| 17 | 8/30/2023 | TBD | 4-5 | 2- | |||||
Powered by EasyLeagues.biz