Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2023 Wednesday Co-Ed 6 B+ - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | The Sandy Cracks (#1) | 12 | 0 | 1.000 | 3 | 3 | 3 | 3 | ||||||||||||
2 | Mach Schnell (#5) | 10 | 2 | .833 | 3 | 3 | 2 | 2 | ||||||||||||
3 | Shorewest Realtors - RJM (#7) | 9 | 3 | .750 | 3 | 2 | 1 | 3 | ||||||||||||
4 | Revenge Sets (#4) | 8 | 4 | .667 | 2 | 0 | 3 | 3 | ||||||||||||
5 | Bumping Uglies (#9) | 7 | 5 | .583 | 3 | 3 | 1 | 0 | ||||||||||||
5 | Sugar & Spikes (#3) | 7 | 5 | .583 | 1 | 3 | 2 | 1 | ||||||||||||
7 | Racks n Sacks (#6) | 4 | 8 | .333 | 0 | 1 | 0 | 3 | ||||||||||||
8 | Ohman Automation (#2) | 3 | 9 | .250 | 0 | 0 | 3 | 0 | ||||||||||||
9 | Sets on a beach (#10) | 0 | 12 | .000 | 0 | 0 | 0 | 0 | ||||||||||||
9 | Jungle Fever (#8) | 0 | 12 | .000 | 0 | 0 | 0 | 0 |
Powered by EasyLeagues.biz