Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2023 Thursday Co-Ed 6 C - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | You've Been Served (#7) | 10 | 2 | .833 | 3 | 3 | 1 | 3 | ||||||||||||
2 | That's What She Sets (#6) | 8 | 4 | .667 | 2 | 0 | 3 | 3 | ||||||||||||
2 | Damaged Goods (#3) | 8 | 4 | .667 | 3 | 0 | 2 | 3 | ||||||||||||
4 | Dink, drink, and dive (#2) | 7 | 5 | .583 | 2 | 3 | 2 | 0 | ||||||||||||
5 | MKB Jewelry (#8) | 5 | 4 | .556 | 0 | 3 | 2 | |||||||||||||
6 | Unprotected Sets (#9) | 6 | 6 | .500 | 3 | 0 | 1 | 2 | ||||||||||||
7 | Good Volley Miss Molly (#5) | 5 | 7 | .417 | 1 | 2 | 2 | 0 | ||||||||||||
8 | Hand & Foot Ballers (#10) | 4 | 8 | .333 | 0 | 3 | 1 | 0 | ||||||||||||
9 | Here for the Beer (#4) | 3 | 9 | .250 | 0 | 1 | 1 | 1 | ||||||||||||
10 | Lane 17 (#1) | 1 | 8 | .111 | 1 | 0 | 0 |
Powered by EasyLeagues.biz