Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2023 Thursday Co-Ed 6 B+ - 6:00 thru 9:00 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Low Five (#5) | 10 | 2 | .833 | 3 | 3 | 1 | 3 | ||||||||||||
2 | Shannon's Dusty Bumpers (#4) | 8 | 4 | .667 | 1 | 3 | 2 | 2 | ||||||||||||
3 | Coming From Behind (#3) | 6 | 6 | .500 | 2 | 0 | 3 | 1 | ||||||||||||
3 | MD Saloon (#1) | 6 | 6 | .500 | 3 | 2 | 0 | 1 | ||||||||||||
5 | Hits and a Miss (#6) | 4 | 8 | .333 | 0 | 1 | 1 | 2 | ||||||||||||
6 | ServesURight (#2) | 2 | 10 | .167 | 0 | 0 | 2 | 0 |
Powered by EasyLeagues.biz