Volleyball Leagues
|
Volleyball Schedule Sussex Bowl - Summer, 2019 Wednesday Co-Ed 6 C - 6:30 thru 8:30 |
|
|---|---|
| Move mouse over your team name to highlight your games. | |
| 1) Joe Mamas | 2) Get Up |
| 3) yard arms | 4) Aces for Fun |
| 5) Keep it Tight 2 | 6) Eat Sand2 |
|
| |||||||
| Week Number | Date | 6:30 Court A |
6:30 Court B |
7:30 Court A |
7:30 Court B |
8:30 Court A |
8:30 Court B |
|---|---|---|---|---|---|---|---|
| 1 | 5/8/2019 | 1-2 | 3-4 | 5-6 | |||
| 2 | 5/15/2019 | 5-3 | 4-2 | 6-1 | |||
| 3 | 5/22/2019 | 4-5 | 3-1 | 2-6 | |||
| 4 | 5/29/2019 | 2-5 | 6-3 | 1-4 | |||
| 5 | 6/5/2019 | 6-4 | 5-1 | 3-2 | |||
| 6 | 6/12/2019 | 2-4 | 1-6 | 3-5 | |||
| 7 | 6/19/2019 | 2-1 | 3-6 | 5-4 | |||
| 8 | 6/26/2019 | 5-2 | 1-3 | 4-6 | |||
| 9 | 7/10/2019 | 2-3 | 6-5 | 4-1 | |||
| 10 | 7/17/2019 | 6-2 | 1-5 | 4-3 | |||
| 11 | 7/24/2019 | 1-2 | 6-3 | 4-5 | |||
| 12 | 7/31/2019 | 3-1 | 5-6 | 4-2 | |||
| 13 | 8/7/2019 | 5-1 | 6-4 | 3-2 | |||
| 14 | 8/14/2019 | 3-4 | 2-5 | 6-1 | |||
| 15 | 8/21/2019 | 5-3 | 1-4 | 2-6 | |||
| 16 | 8/28/2019 | 4-3 | 1-2 | 5-6 | |||
Powered by EasyLeagues.biz