Volleyball Leagues
| Volleyball Standings Sussex Bowl - Summer, 2023 Thursday Co-Ed 6 C - 6:00 thru 9:00 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Unprotected Sets (#9) | 35 | 13 | .729 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | |
| 2 | Damaged Goods (#3) | 32 | 16 | .667 | 3 | 0 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | |
| 3 | You've Been Served (#7) | 31 | 17 | .646 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | |
| 4 | Dink, drink, and dive (#2) | 29 | 19 | .604 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | |
| 5 | That's What She Sets (#6) | 28 | 20 | .583 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | |
| 6 | MKB Jewelry (#8) | 19 | 26 | .422 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | ||
| 7 | Hand & Foot Ballers (#10) | 20 | 28 | .417 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | |
| 8 | Good Volley Miss Molly (#5) | 17 | 28 | .378 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | ||
| 9 | The Hut (#1) | 16 | 32 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 10 | Here for the Beer (#4) | 10 | 38 | .208 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
Powered by EasyLeagues.biz