Volleyball Leagues
Volleyball Standings Sussex Bowl - Fall, 2023 Tuesday FallBall Co-Ed 6 C - 6:30 thru 7:30 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Here for the Exercise (#3) | 8 | 4 | .667 | 3 | 3 | 2 | |||||
2 | The Big Dig (#2) | 6 | 6 | .500 | 2 | 3 | 1 | |||||
2 | The Hut (#1) | 6 | 6 | .500 | 1 | 3 | 2 | |||||
4 | Team Effort 2 (#5) | 4 | 5 | .444 | 2 | 0 | 2 | |||||
5 | Recess Rejects (#6) | 3 | 6 | .333 | 1 | 0 | 2 | |||||
x | - BYE - (#4) |
Powered by EasyLeagues.biz