Volleyball Leagues
Volleyball Standings Sussex Bowl - Fall, 2023 Wednesday FallBall Co-Ed 6 B+ - 6:30 thru 7:30 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Hit faced (#1) | 9 | 3 | .750 | 4 | 3 | 2 | |||||
2 | Shannon's Dusty Bumpers (#2) | 6 | 3 | .667 | 1 | 2 | 3 | |||||
3 | Notorious D.I.G. (#3) | 4 | 2 | .667 | 3 | 1 | ||||||
4 | Suck My Dig (#5) | 8 | 7 | .533 | 1 | 4 | 3 | |||||
5 | - BYE - (#4) | 0 | 12 | .000 | 0 | 0 | 0 |
Powered by EasyLeagues.biz