Volleyball Leagues
Volleyball Standings Sussex Bowl - Fall, 2023 Wednesday FallBall Co-Ed 6 B+ - 6:30 thru 7:30 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Hit faced (#1) | 17 | 13 | .567 | 4 | 3 | 2 | 1 | 4 | 1 | 2 | 0 |
1 | Shannon's Dusty Bumpers (#2) | 17 | 7 | .708 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | |
3 | Suck My Dig (#5) | 13 | 14 | .481 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | |
3 | Notorious D.I.G. (#3) | 13 | 14 | .481 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | |
5 | - BYE - (#4) | 0 | 12 | .000 | 0 | 0 | 0 |
Powered by EasyLeagues.biz