Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2024 Tuesday Co-Ed 6 C - 6:00 thru 9:00 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Unprotected Sets (#6) | 38 | 7 | .844 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | ||
2 | Get Up (#8) | 42 | 9 | .824 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
3 | Orville Ready-Blocker (#7) | 36 | 12 | .750 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | |
4 | Spiked Drinks (#5) | 21 | 24 | .467 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | ||
5 | SussexBurnBootCamp (#3) | 22 | 26 | .458 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | |
6 | Hits and Giggles (#2) | 15 | 36 | .294 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
7 | insane cpike posse (#4) | 12 | 33 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | ||
8 | - BYE - (#1) | 6 | 39 | .133 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powered by EasyLeagues.biz