Volleyball Leagues
Volleyball Standings Sussex Bowl - Fall, 2024 Tuesday FallBall Co-Ed 6 C - 6:30 thru 7:30 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Hit faced (#5) | 15 | 3 | .833 | 1 | 3 | 2 | 3 | 3 | 3 | ||
2 | Syl’s Superstars (#1) | 13 | 5 | .722 | 3 | 1 | 3 | 3 | 0 | 3 | ||
3 | Thunderbirds (#6) | 12 | 6 | .667 | 2 | 2 | 3 | 0 | 2 | 3 | ||
4 | Ohhhh Yeaaa!! (#4) | 10 | 11 | .476 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | |
5 | Chris Jasinski Sucks (#3) | 8 | 13 | .381 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
6 | insane cpike posse (#2) | 2 | 22 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Powered by EasyLeagues.biz