Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2025 Tuesday Co-Ed 6 B+ - 6:00 thru 9:00 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Sugar & Spikes (#1) | 38 | 1 | .974 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||
2 | Hotstepperz (#5) | 20 | 19 | .513 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | ||||
3 | Trash Pass (#3) | 17 | 22 | .436 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | ||||
4 | Hit faced (#4) | 15 | 24 | .385 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | ||||
5 | Block Party (#6) | 13 | 23 | .361 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | |||||
6 | Summa Cum Laude (#2) | 11 | 25 | .306 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Powered by EasyLeagues.biz