Volleyball Leagues
| Volleyball Standings Sussex Bowl - Summer, 2025 Wednesday Co-Ed 6 C - 6:00 thru 9:00 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | RiverRun (#1) | 35 | 10 | .778 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | ||
| 2 | Joe Mama's (#5) | 31 | 14 | .689 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | ||
| 3 | Ace Eating Season (#2) | 23 | 22 | .511 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | ||
| 4 | Net Ninjas (#6) | 22 | 23 | .489 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | ||
| 5 | Volley Llamas 2.0 (#3) | 13 | 32 | .289 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 6 | Blackhawks (#4) | 11 | 34 | .244 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | ||
Powered by EasyLeagues.biz