Volleyball Leagues

Volleyball Standings
Sussex Bowl - Summer, 2025
Wednesday Co-Ed 6 B+ - 6:00 thru 9:00
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 The Sandy Cracks (#5) 171 .944 3 3   3 3 2 3                    
2 Rechlin Builders (#2) 153 .833 3 3   3 2 3 1                    
3 Hit faced (#1) 135 .722 0 3   2 2 3 3                    
4 Revenge-Sets (#6) 126 .667 0 3   3 1 2 3                    
5 Shorewest Realtors - RJM (#8) 117 .611 3 2   1 2 1 2                    
6 Bumping Uglies (#9) 108 .556 3 1   3 3 0 0                    
7 Notorious D.I.G. (#4) 315 .167 2 0   0 1 0 0                    
7 Ohman Automation (#3) 312 .200 1 0   0 1 1                      
9 Boot Scootin' Bumpers (#10) 012 .000 0 0   0 0                        
9 Low Five (#7) 015 .000 0 0   0 0   0                    

Powered by EasyLeagues.biz
Top