Volleyball Leagues
| Volleyball Standings Sussex Bowl - Summer, 2025 Wednesday Co-Ed 6 B+ - 6:00 thru 9:00 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | The Sandy Cracks (#5) | 40 | 5 | .889 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | ||
| 2 | Revenge-Sets (#6) | 34 | 11 | .756 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | ||
| 2 | Rechlin Builders (#2) | 34 | 11 | .756 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | ||
| 4 | Shorewest Realtors - RJM (#8) | 28 | 17 | .622 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 3 | 3 | 1 | ||
| 5 | Bumping Uglies (#9) | 27 | 18 | .600 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | ||
| 5 | Hit faced (#1) | 27 | 18 | .600 | 0 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | ||
| 7 | Low Five (#7) | 12 | 33 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| 8 | Ohman Automation (#3) | 9 | 36 | .200 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 8 | Notorious D.I.G. (#4) | 9 | 33 | .214 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | Boot Scootin' Bumpers (#10) | 2 | 40 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Powered by EasyLeagues.biz