Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2025 Wednesday Co-Ed 6 B+ - 6:00 thru 9:00 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | The Sandy Cracks (#5) | 14 | 1 | .933 | 3 | 3 | 3 | 3 | 2 | ||||||||||||
1 | Rechlin Builders (#2) | 14 | 1 | .933 | 3 | 3 | 3 | 2 | 3 | ||||||||||||
3 | Bumping Uglies (#9) | 10 | 5 | .667 | 3 | 1 | 3 | 3 | 0 | ||||||||||||
3 | Hit faced (#1) | 10 | 5 | .667 | 0 | 3 | 2 | 2 | 3 | ||||||||||||
5 | Shorewest Realtors - RJM (#8) | 9 | 6 | .600 | 3 | 2 | 1 | 2 | 1 | ||||||||||||
5 | Revenge-Sets (#6) | 9 | 6 | .600 | 0 | 3 | 3 | 1 | 2 | ||||||||||||
7 | Notorious D.I.G. (#4) | 3 | 12 | .200 | 2 | 0 | 0 | 1 | 0 | ||||||||||||
7 | Ohman Automation (#3) | 3 | 12 | .200 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
9 | Boot Scootin' Bumpers (#10) | 0 | 12 | .000 | 0 | 0 | 0 | 0 | |||||||||||||
9 | Low Five (#7) | 0 | 12 | .000 | 0 | 0 | 0 | 0 |
Powered by EasyLeagues.biz