Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2025 Wednesday Co-Ed 6 B+ - 6:00 thru 9:00 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | The Sandy Cracks (#5) | 31 | 5 | .861 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | |||||
2 | Rechlin Builders (#2) | 30 | 6 | .833 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | |||||
3 | Revenge-Sets (#6) | 28 | 8 | .778 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | |||||
4 | Hit faced (#1) | 23 | 13 | .639 | 0 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 1 | |||||
5 | Shorewest Realtors - RJM (#8) | 21 | 15 | .583 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | |||||
6 | Bumping Uglies (#9) | 20 | 16 | .556 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | |||||
7 | Low Five (#7) | 9 | 27 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |||||
8 | Notorious D.I.G. (#4) | 8 | 25 | .242 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | ||||||
9 | Ohman Automation (#3) | 7 | 29 | .194 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Boot Scootin' Bumpers (#10) | 0 | 33 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powered by EasyLeagues.biz