Volleyball Leagues
Volleyball Schedule Sussex Bowl - Summer, 2025 Thursday Co-Ed 6 C - 6:00 thru 9:00 |
|
---|---|
Move mouse over your team name to highlight your games. | |
1) ServesURight | 2) Amy and the Kids |
3) Unprotected Sets | 4) The Hut |
5) Mooseknuckle | 6) Damaged Goods |
7) Bump It Up! | 8) Perfect Strangers |
9) Low Expectations | 10) Acers |
11) Syl’s Superstars | 12) Average Berts |
![]() | |||||||||
Week Number | Date | 6:00 Court A |
6:00 Court B |
7:00 Court A |
7:00 Court B |
8:00 Court A |
8:00 Court B |
9:00 Court A |
9:00 Court B |
---|---|---|---|---|---|---|---|---|---|
1 | 5/8/2025 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | ||
2 | 5/15/2025 | 7-10 | 12-6 | 3-1 | 2-9 | 8-5 | 4-11 | ||
3 | 5/22/2025 | 6-11 | 9-5 | 8-3 | 4-10 | 2-7 | 12-1 | ||
4 | 5/29/2025 | 2-6 | 1-7 | 10-12 | 9-8 | 5-4 | 11-3 | ||
5 | 6/5/2025 | 11-5 | 6-7 | 2-4 | 10-8 | 9-1 | 12-3 | ||
6 | 6/12/2025 | 8-1 | 4-7 | 12-5 | 2-11 | 6-9 | 3-10 | ||
7 | 6/19/2025 | 9-12 | 7-3 | 6-10 | 1-4 | 11-8 | 5-2 | ||
8 | 6/26/2025 | 3-9 | 11-1 | 12-8 | 5-7 | 10-2 | 6-4 | ||
9 | 7/3/2025 | 5-3 | 2-12 | 7-11 | 10-1 | 4-9 | 8-6 | ||
10 | 7/10/2025 | 4-8 | 5-10 | 11-9 | 3-2 | 1-6 | 7-12 | ||
11 | 7/17/2025 | 12-4 | 10-11 | 1-5 | 3-6 | 7-9 | 8-2 | ||
12 | 7/24/2025 | 8-12 | 9-2 | 11-7 | 6-5 | 4-1 | 10-3 | ||
13 | 7/31/2025 | 1-9 | 3-11 | 10-6 | 12-2 | 8-7 | 4-5 | ||
14 | 8/7/2025 | 7-4 | 2-1 | 10-9 | 3-8 | 11-6 | 5-12 | ||
15 | 8/14/2025 | 6-8 | 4-2 | 12-10 | 9-11 | 1-3 | 7-5 | ||
16 | 8/21/2025 | TBD | TBD | TBD | TBD | TBD | TBD | ||
17 | 8/28/2025 | PN | PN | PN | PN | PN | PN |
Powered by EasyLeagues.biz