Volleyball Leagues
Volleyball Standings Sussex Bowl - Summer, 2025 Thursday Co-Ed 6 C - 6:00 thru 9:00 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Amy and the Kids (#2) | 18 | 3 | .857 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | ||||||||||
2 | Unprotected Sets (#3) | 17 | 4 | .810 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | ||||||||||
3 | Mooseknuckle (#5) | 16 | 5 | .762 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | ||||||||||
4 | Acers (#10) | 15 | 6 | .714 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | ||||||||||
5 | Low Expectations (#9) | 12 | 9 | .571 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | ||||||||||
5 | ServesURight (#1) | 12 | 9 | .571 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | ||||||||||
5 | Syl’s Superstars (#11) | 12 | 6 | .667 | 3 | 3 | 3 | 2 | 1 | 0 | |||||||||||
8 | Damaged Goods (#6) | 8 | 13 | .381 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | ||||||||||
9 | The Hut (#4) | 6 | 15 | .286 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | ||||||||||
10 | Average Berts (#12) | 3 | 18 | .143 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||
11 | Bump It Up! (#7) | 2 | 19 | .095 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 | Perfect Strangers (#8) | 2 | 16 | .111 | 1 | 0 | 0 | 0 | 0 | 1 |
Powered by EasyLeagues.biz