Volleyball Leagues

Volleyball Standings
Sussex Bowl - Summer, 2025
Thursday Co-Ed 6 C - 6:00 thru 9:00
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Amy and the Kids (#2) 171 .944 2 3 3 3 3 3                      
2 Acers (#10) 144 .778 1 3 3 2 3 2                      
2 Mooseknuckle (#5) 144 .778 3 3 3 1 2 2                      
2 Unprotected Sets (#3) 144 .778 3 3 3 1 3 1                      
5 Syl’s Superstars (#11) 126 .667 3 3 3 2 1 0                      
6 ServesURight (#1) 108 .556 1 0 2 3 2 2                      
7 Low Expectations (#9) 99 .500 2 0 0 3 1 3                      
8 Damaged Goods (#6) 612 .333 0 3 0 0 3 0                      
9 The Hut (#4) 513 .278 0 0 0 2 0 3                      
10 Average Berts (#12) 315 .167 0 0 1 1 0 1                      
11 Perfect Strangers (#8) 216 .111 1 0 0 0 0 1                      
11 Bump It Up! (#7) 216 .111 2 0 0 0 0 0                      

Powered by EasyLeagues.biz
Top