Volleyball Leagues

Volleyball Standings
Sussex Bowl - Summer, 2025
Thursday Co-Ed 6 C - 6:00 thru 9:00
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Amy and the Kids (#2) 183 .857 2 3 3 3 3 3 1                    
2 Unprotected Sets (#3) 174 .810 3 3 3 1 3 1 3                    
3 Mooseknuckle (#5) 165 .762 3 3 3 1 2 2 2                    
4 Acers (#10) 156 .714 1 3 3 2 3 2 1                    
5 Low Expectations (#9) 129 .571 2 0 0 3 1 3 3                    
5 ServesURight (#1) 129 .571 1 0 2 3 2 2 2                    
5 Syl’s Superstars (#11) 126 .667 3 3 3 2 1 0                      
8 Damaged Goods (#6) 813 .381 0 3 0 0 3 0 2                    
9 The Hut (#4) 615 .286 0 0 0 2 0 3 1                    
10 Average Berts (#12) 318 .143 0 0 1 1 0 1 0                    
11 Bump It Up! (#7) 219 .095 2 0 0 0 0 0 0                    
11 Perfect Strangers (#8) 216 .111 1 0 0 0 0 1                      

Powered by EasyLeagues.biz
Top