Volleyball Leagues
Volleyball Standings Sussex Bowl - Fall, 2025 Tuesday FallBall Co-Ed 6 C - 6:30 thru 7:30 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Hit faced (#5) | 3 | 0 | 1.000 | 3 | |||||||
1 | Get Up (#3) | 3 | 0 | 1.000 | 3 | |||||||
1 | Executive Balls (#2) | 3 | 0 | 1.000 | 3 | |||||||
4 | Chris Jasinski Sucks (#6) | 0 | 3 | .000 | 0 | |||||||
4 | insane cpike posse (#4) | 0 | 3 | .000 | 0 | |||||||
4 | Pumpkin Spikes (#1) | 0 | 3 | .000 | 0 |
Powered by EasyLeagues.biz