Volleyball Leagues
| Volleyball Standings Sussex Bowl - Fall, 2025 Wednesday FallBall Co-Ed 6 B+ - 6:30 thru 7:30 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | The Chewblockas (#6) | 17 | 4 | .810 | 2 | 2 | 5 | 3 | 2 | 3 | ||
| 2 | Bumps Don't Lie (#3) | 11 | 10 | .524 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | |
| 3 | Send dig pics (#5) | 10 | 11 | .476 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 3 | Hit faced (#1) | 10 | 11 | .476 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 5 | Hotstepperz (#2) | 9 | 12 | .429 | 0 | 2 | 1 | 2 | 3 | 1 | ||
| 6 | Ohman Automation (#4) | 6 | 15 | .286 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
Powered by EasyLeagues.biz