Volleyball Leagues
| Volleyball Standings Sussex Bowl - Fall, 2025 Thursday FallBall Co-Ed 6 C - 6:30 thru 8:30 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | The Chewblockas (#7) | 24 | 0 | 1.000 | 3 | 3 | 6 | 3 | 6 | 3 | ||
| 2 | Busch Brazzer (#3) | 16 | 5 | .762 | 3 | 3 | 2 | 3 | 3 | 2 | ||
| 3 | Here for the Exercise (#6) | 11 | 13 | .458 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | |
| 4 | The Driving Crooners (#5) | 11 | 13 | .458 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | |
| 5 | Joe Mama's (#2) | 9 | 15 | .375 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | |
| 6 | Beach Bums! (#1) | 6 | 12 | .333 | 0 | 2 | 0 | 2 | 2 | |||
| 7 | Net Ninjas (#4) | 4 | 20 | .167 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
Powered by EasyLeagues.biz