Volleyball Leagues
| Volleyball Standings Sussex Bowl - Summer, 2026 Wednesday Co-Ed 6 B+ - 6:00 thru 9:00 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | Pct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Sandy Sets (#8) | 37 | 2 | .949 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| 2 | The Sandy Cracks (#4) | 32 | 7 | .821 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | ||||
| 3 | Revenge-Sets (#5) | 24 | 15 | .615 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | ||||
| 4 | Rechlin Builders (#6) | 23 | 16 | .590 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | ||||
| 4 | Bumping Uglies (#1) | 23 | 16 | .590 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 2 | 3 | ||||
| 6 | Shorewest Realtors - RJM (#3) | 21 | 18 | .538 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 3 | 2 | ||||
| 7 | Ohman Automation (#2) | 16 | 23 | .410 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | ||||
| 8 | Hit faced (#7) | 11 | 28 | .282 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| 9 | Youve been Served (#10) | 6 | 33 | .154 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||
| 10 | The Future (#9) | 2 | 37 | .051 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Powered by EasyLeagues.biz